Coverage
Cities, towns and sign types
What the lookup can answer today. This page is built from the rule database, so it changes as cities are added.
Point at or tap a town to see what is covered.
- Covered (69)
- Coming soon
- Not covered yet
- Official city limits, US Census Bureau
- Addison
- Allen
- Alvin
- Amarillo
- Angleton
- Anna
- Arlington
- Austin
- Balch Springs
- Bastrop
- Baytown
- Bedford
- Bellaire
- Benbrook
- Boerne
- Brownsville
- Buda
- Burleson
- Carrollton
- Cedar Hill
- Cedar Park
- Celina
- Cibolo
- Cleburne
- Colleyville
- Conroe
- Converse
- Coppell
- Corinth
- Corpus Christi
- Dallas
- DeSoto
- Deer Park
- Denton
- Dickinson
- Duncanville
- El Paso
- Ennis
- Euless
- Fairview
- Farmers Branch
- Fate
- Flower Mound
- Forney
- Fort Worth
- Friendswood
- Frisco
- Fulshear
- Galveston
- Garland
- Georgetown
- Glenn Heights
- Grand Prairie
- Grapevine
- Haltom City
- Highland Village
- Houston
- Humble
- Hurst
- Hutto
- Irving
- Katy
- Keller
- Kerrville
- Killeen
- Kyle
- La Marque
- La Porte
- Lake Jackson
- Lakeway
- Lancaster
- Laredo
- Lavon
- League City
- Leander
- Lewisville
- Little Elm
- Live Oak
- Lockhart
- Lubbock
- Manor
- Mansfield
- Manvel
- McAllen
- McKinney
- Melissa
- Mesquite
- Midlothian
- Missouri City
- Murphy
- New Braunfels
- North Richland Hills
- Pasadena
- Pearland
- Pflugerville
- Plano
- Princeton
- Prosper
- Red Oak
- Richardson
- Richmond
- Rockwall
- Rosenberg
- Round Rock
- Rowlett
- Royse City
- Sachse
- Saginaw
- San Antonio
- San Marcos
- Santa Fe
- Schertz
- Seabrook
- Seagoville
- Seguin
- South Houston
- Southlake
- Stafford
- Sugar Land
- Sunnyvale
- Taylor
- Terrell
- Texas City
- The Colony
- Tomball
- Universal City
- University Park
- Waco
- Watauga
- Waxahachie
- Weatherford
- White Settlement
- Wylie
- More Texas towns every week
A city is available once it has at least one rule that passed every automatic check. Others are coming soon. Addresses are placed by city limits, not the city in the mailing address.
Rules per sign type
Each cell shows confirmed / not confirmed lines. Confirmed lines passed every automatic check and are shown as figures; not confirmed lines are shown as "Not confirmed. Check with the city." A dash means nothing yet: the lookup answers "not covered yet".
| Sign type | Addison | Allen | Alvin | Amarillo | Angleton | Anna | Arlington | Austin | Balch Springs | Bastrop | Baytown | Bedford | Bellaire | Benbrook | Boerne | Brownsville | Buda | Burleson | Carrollton | Cedar Hill | Cedar Park | Celina | Cibolo | Cleburne | Colleyville | Conroe | Converse | Coppell | Corinth | Corpus Christi | Dallas | DeSoto | Deer Park | Denton | Dickinson | Duncanville | El Paso | Ennis | Euless | Fairview | Farmers Branch | Fate | Flower Mound | Forney | Fort Worth | Friendswood | Frisco | Fulshear | Galveston | Garland | Georgetown | Glenn Heights | Grand Prairie | Grapevine | Haltom City | Highland Village | Houston | Humble | Hurst | Hutto | Irving | Katy | Keller | Kerrville | Killeen | Kyle | La Marque | La Porte | Lake Jackson | Lakeway | Lancaster | Laredo | Lavon | League City | Leander | Lewisville | Little Elm | Live Oak | Lockhart | Lubbock | Manor | Mansfield | Manvel | McAllen | McKinney | Melissa | Mesquite | Midlothian | Missouri City | Murphy | New Braunfels | North Richland Hills | Pasadena | Pearland | Pflugerville | Plano | Princeton | Prosper | Red Oak | Richardson | Richmond | Rockwall | Rosenberg | Round Rock | Rowlett | Royse City | Sachse | Saginaw | San Antonio | San Marcos | Santa Fe | Schertz | Seabrook | Seagoville | Seguin | South Houston | Southlake | Stafford | Sugar Land | Sunnyvale | Taylor | Terrell | Texas City | The Colony | Tomball | Universal City | University Park | Waco | Watauga | Waxahachie | Weatherford | White Settlement | Wylie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wall sign | 28 / 0 | 64 / 10 | 52 / 1 | 29 / 3 | 37 / 12 | 94 / 77 | 59 / 7 | 57 / 8 | 14 / 1 | 36 / 2 | 33 / 8 | 26 / 3 | 39 / 0 | 38 / 1 | 26 / 4 | 47 / 1 | 40 / 8 | 40 / 3 | 52 / 5 | 49 / 1 | 137 / 3 | 39 / 6 | 43 / 9 | 52 / 2 | 39 / 1 | 7 / 0 | 28 / 1 | 58 / 6 | 37 / 3 | 38 / 8 | 41 / 10 | 62 / 6 | 8 / 2 | 28 / 6 | 85 / 8 | 57 / 6 | 81 / 16 | 36 / 5 | 39 / 4 | 95 / 5 | 31 / 4 | 42 / 5 | 73 / 4 | 56 / 5 | 59 / 25 | 47 / 4 | 52 / 9 | 52 / 1 | 49 / 0 | 37 / 9 | 28 / 4 | 29 / 2 | 29 / 5 | 34 / 4 | 30 / 5 | 29 / 2 | 37 / 7 | 57 / 0 | 66 / 26 | 35 / 6 | 40 / 1 | 23 / 0 | 45 / 6 | 14 / 3 | 42 / 2 | 23 / 0 | 22 / 0 | 25 / 1 | 21 / 1 | 31 / 1 | 39 / 6 | 93 / 0 | 24 / 5 | 68 / 6 | 71 / 11 | 31 / 10 | 41 / 3 | 31 / 2 | 42 / 1 | 42 / 2 | 53 / 1 | 31 / 4 | 26 / 3 | 122 / 11 | 38 / 3 | 59 / 1 | 37 / 2 | 45 / 0 | 66 / 2 | 43 / 2 | 5 / 1 | 41 / 3 | 27 / 6 | 39 / 0 | 160 / 1 | 65 / 3 | 55 / 2 | 51 / 5 | 51 / 14 | 54 / 5 | 170 / 29 | 26 / 5 | 40 / 1 | 57 / 11 | 37 / 1 | 57 / 13 | 20 / 4 | 44 / 1 | 40 / 3 | 28 / 7 | 52 / 17 | 35 / 4 | 37 / 4 | 30 / 9 | 49 / 2 | 34 / 12 | 40 / 8 | 46 / 12 | 27 / 0 | 31 / 1 | 64 / 4 | 75 / 7 | 22 / 3 | 19 / 2 | 16 / 2 | 24 / 0 | 70 / 5 | 37 / 3 | 30 / 5 | 41 / 4 | 60 / 4 | 43 / 12 | 22 / 5 |
| Channel letters | 21 / 0 | – | 50 / 4 | 28 / 3 | 39 / 9 | 78 / 2 | 42 / 11 | 53 / 7 | 15 / 1 | 31 / 2 | 32 / 5 | 21 / 2 | 39 / 0 | 31 / 0 | 22 / 4 | 46 / 1 | 35 / 8 | 30 / 0 | 27 / 2 | 47 / 1 | 149 / 5 | 36 / 3 | 34 / 11 | 53 / 2 | 23 / 2 | 7 / 0 | 22 / 3 | 49 / 4 | 36 / 4 | 23 / 8 | 42 / 10 | 54 / 8 | 8 / 1 | 25 / 2 | – | 31 / 4 | 52 / 11 | 39 / 5 | 33 / 2 | 55 / 6 | 28 / 5 | 43 / 7 | 53 / 5 | 50 / 1 | 56 / 25 | 47 / 4 | 2 / 1 | 39 / 2 | 50 / 0 | 36 / 7 | 20 / 2 | 22 / 0 | 27 / 5 | 25 / 4 | 28 / 5 | 29 / 0 | 30 / 6 | 57 / 0 | 48 / 13 | 30 / 4 | 35 / 3 | 22 / 1 | 45 / 4 | 14 / 0 | 39 / 2 | 21 / 0 | 20 / 0 | 25 / 1 | 19 / 1 | 31 / 2 | 39 / 4 | 54 / 2 | 28 / 5 | 68 / 6 | 65 / 11 | 30 / 9 | 40 / 3 | 28 / 2 | 41 / 1 | 27 / 2 | 57 / 1 | 17 / 2 | 25 / 3 | 72 / 21 | 31 / 6 | 37 / 3 | 30 / 0 | 33 / 0 | 64 / 2 | 39 / 0 | 5 / 0 | 37 / 1 | 22 / 6 | 39 / 0 | 81 / 17 | 58 / 2 | 38 / 1 | 2 / 2 | 53 / 6 | 49 / 11 | 106 / 10 | 22 / 4 | 25 / 0 | 22 / 9 | 29 / 1 | 57 / 13 | 22 / 3 | 41 / 2 | 34 / 1 | 28 / 8 | 52 / 17 | 28 / 5 | 34 / 1 | 28 / 6 | 55 / 4 | 30 / 12 | 40 / 5 | 46 / 12 | 16 / 2 | 28 / 1 | 66 / 4 | 63 / 6 | 22 / 3 | 19 / 2 | 16 / 2 | 20 / 0 | 54 / 2 | 37 / 3 | 33 / 4 | 30 / 5 | 44 / 2 | 44 / 9 | 19 / 5 |
| Monument sign | 28 / 5 | 168 / 20 | 60 / 7 | 46 / 7 | 48 / 17 | 265 / 60 | 95 / 8 | 84 / 15 | 19 / 6 | 40 / 5 | 50 / 1 | 49 / 4 | 47 / 3 | 60 / 0 | 35 / 0 | 49 / 1 | 74 / 5 | 41 / 4 | 53 / 2 | 64 / 10 | 164 / 4 | 53 / 9 | 45 / 27 | 104 / 15 | 36 / 7 | 33 / 0 | 39 / 4 | 62 / 2 | 126 / 24 | 67 / 13 | 58 / 10 | 107 / 5 | 26 / 1 | 44 / 9 | 81 / 4 | 37 / 5 | 143 / 8 | 56 / 5 | 53 / 4 | 87 / 12 | 37 / 2 | 48 / 2 | 39 / 7 | 58 / 2 | 71 / 29 | 71 / 3 | 52 / 4 | 102 / 1 | 41 / 2 | 29 / 9 | 70 / 2 | 38 / 0 | 49 / 4 | 43 / 8 | 32 / 3 | 39 / 1 | 70 / 9 | 92 / 0 | 47 / 8 | 56 / 0 | 61 / 7 | 28 / 4 | 54 / 3 | 36 / 1 | 56 / 12 | 55 / 0 | 39 / 7 | 40 / 5 | 83 / 2 | 56 / 2 | 50 / 5 | 87 / 4 | 41 / 5 | 61 / 3 | 90 / 14 | 45 / 8 | 65 / 5 | 32 / 1 | 44 / 3 | 72 / 1 | 53 / 4 | 39 / 20 | 69 / 9 | 125 / 9 | 77 / 7 | 60 / 1 | 39 / 4 | 43 / 3 | 79 / 5 | 48 / 0 | 55 / 3 | 51 / 2 | 49 / 28 | 70 / 2 | 198 / 16 | 187 / 25 | 65 / 4 | 75 / 1 | 58 / 2 | 46 / 4 | 136 / 50 | 47 / 1 | 34 / 0 | 68 / 4 | 43 / 1 | 52 / 0 | 40 / 3 | 52 / 1 | 46 / 11 | 32 / 13 | 77 / 27 | 45 / 5 | 60 / 1 | 49 / 5 | 105 / 3 | 37 / 24 | 56 / 8 | 70 / 8 | 46 / 0 | 31 / 0 | 78 / 3 | 66 / 13 | 31 / 3 | 44 / 6 | 34 / 4 | 28 / 2 | 42 / 6 | 48 / 9 | 40 / 5 | 39 / 1 | 41 / 4 | 36 / 7 | 37 / 7 |
| Pole or pylon sign | 32 / 4 | 70 / 5 | 62 / 5 | 46 / 8 | 46 / 13 | 81 / 28 | 53 / 1 | 81 / 15 | 25 / 1 | 40 / 3 | 34 / 2 | 37 / 0 | 2 / 1 | 58 / 0 | 30 / 0 | 46 / 3 | 46 / 8 | 51 / 2 | 31 / 5 | 57 / 11 | 3 / 0 | 1 / 0 | 57 / 9 | 65 / 6 | 24 / 7 | 27 / 0 | 45 / 1 | 36 / 0 | 1 / 0 | 63 / 8 | 61 / 8 | 67 / 8 | 26 / 1 | 45 / 7 | 50 / 2 | 44 / 15 | 62 / 5 | 48 / 5 | 47 / 5 | 3 / 0 | 31 / 2 | 48 / 3 | 2 / 0 | 2 / 0 | 70 / 34 | 2 / 1 | 1 / 0 | 2 / 0 | 44 / 0 | 24 / 7 | 46 / 6 | 37 / 2 | 3 / 0 | 46 / 4 | 42 / 3 | 5 / 0 | 70 / 9 | 74 / 5 | 29 / 3 | 28 / 4 | 44 / 0 | 30 / 2 | 1 / 0 | 40 / 1 | 64 / 5 | 49 / 0 | 21 / 5 | 40 / 5 | 79 / 2 | 2 / 0 | 50 / 4 | 111 / 0 | 3 / 0 | 35 / 6 | 58 / 11 | 65 / 4 | 2 / 0 | 50 / 2 | 71 / 6 | 46 / 1 | 108 / 19 | 15 / 23 | 45 / 3 | 132 / 5 | 62 / 4 | 1 / 0 | 32 / 1 | 40 / 2 | 1 / 0 | 1 / 0 | 49 / 3 | 48 / 3 | 68 / 12 | 2 / 1 | 43 / 6 | 94 / 5 | 33 / 1 | 2 / 0 | 39 / 1 | 64 / 5 | 174 / 30 | 40 / 0 | 34 / 0 | 41 / 18 | 2 / 2 | 34 / 0 | 1 / 0 | 51 / 2 | 73 / 50 | 41 / 8 | 77 / 27 | 46 / 5 | 17 / 10 | 41 / 1 | 136 / 2 | 46 / 20 | 1 / 0 | 70 / 8 | 3 / 0 | 30 / 1 | 79 / 1 | 58 / 1 | 34 / 2 | 32 / 7 | 25 / 3 | 23 / 0 | 42 / 6 | 49 / 9 | 40 / 5 | 31 / 2 | 46 / 1 | 43 / 6 | 1 / 2 |
| Blade or projecting sign | 19 / 0 | 42 / 3 | 39 / 1 | 25 / 1 | 25 / 8 | 41 / 46 | 37 / 13 | 41 / 10 | 14 / 2 | 49 / 0 | 29 / 5 | 22 / 1 | 2 / 4 | 37 / 0 | 33 / 0 | 73 / 4 | 33 / 27 | 24 / 3 | 36 / 0 | 1 / 0 | 134 / 3 | 37 / 3 | 35 / 12 | 40 / 0 | 28 / 1 | 9 / 0 | 12 / 0 | 19 / 0 | 15 / 1 | 8 / 12 | 34 / 11 | 39 / 2 | 18 / 2 | 27 / 9 | 93 / 41 | 24 / 3 | 80 / 8 | 28 / 6 | 16 / 4 | 41 / 0 | 19 / 4 | 37 / 4 | 2 / 2 | 26 / 1 | 54 / 19 | 31 / 2 | 17 / 1 | 37 / 41 | 47 / 1 | 22 / 6 | 1 / 1 | 0 / 1 | 28 / 9 | 10 / 4 | 28 / 5 | 20 / 2 | 39 / 5 | 20 / 1 | 8 / 4 | 30 / 7 | 41 / 3 | 20 / 2 | 23 / 1 | 17 / 2 | 31 / 1 | 24 / 5 | 20 / 0 | 16 / 13 | 19 / 1 | 20 / 0 | 34 / 4 | 54 / 0 | 29 / 1 | 75 / 1 | 50 / 8 | 29 / 11 | 35 / 3 | 2 / 3 | 41 / 1 | 30 / 1 | 51 / 5 | 17 / 4 | 2 / 1 | 59 / 1 | 26 / 4 | 23 / 7 | 49 / 3 | 15 / 4 | 0 / 1 | 39 / 0 | 5 / 1 | 35 / 3 | 30 / 10 | 19 / 5 | 88 / 14 | 35 / 8 | 24 / 3 | 25 / 1 | – | 4 / 1 | 78 / 11 | 33 / 0 | 15 / 0 | 35 / 1 | 48 / 1 | 42 / 11 | 22 / 3 | 30 / 0 | 35 / 1 | 30 / 8 | 55 / 14 | 31 / 6 | 26 / 0 | 21 / 3 | 70 / 11 | 42 / 9 | 21 / 5 | 59 / 10 | – | 20 / 0 | 64 / 3 | 31 / 2 | 25 / 1 | 17 / 1 | 17 / 3 | 18 / 1 | 46 / 3 | 32 / 7 | 31 / 4 | 16 / 1 | 53 / 10 | 2 / 0 | 17 / 5 |
| Awning or canopy sign | 22 / 1 | 36 / 4 | 50 / 1 | 18 / 4 | 28 / 6 | 274 / 1 | 49 / 12 | 49 / 11 | 16 / 0 | 30 / 0 | 34 / 3 | 33 / 5 | 23 / 1 | 33 / 0 | 34 / 4 | 62 / 2 | 56 / 31 | 28 / 3 | 22 / 12 | 27 / 0 | 225 / 2 | 24 / 4 | 39 / 9 | 81 / 1 | 33 / 1 | 3 / 0 | 16 / 1 | 2 / 0 | 36 / 3 | 20 / 11 | 39 / 10 | 36 / 0 | 7 / 0 | 17 / 2 | 98 / 14 | 26 / 5 | 38 / 8 | 25 / 5 | 35 / 2 | 43 / 2 | 23 / 2 | 39 / 5 | 30 / 4 | 42 / 2 | 48 / 23 | 32 / 4 | 26 / 3 | 69 / 35 | 48 / 24 | 37 / 11 | 6 / 4 | 26 / 3 | 37 / 4 | 25 / 4 | 28 / 6 | 2 / 0 | 32 / 3 | – | 16 / 6 | 25 / 4 | 45 / 6 | 18 / 1 | 20 / 0 | 28 / 4 | 13 / 0 | 28 / 1 | 20 / 0 | 26 / 3 | 22 / 1 | – | 41 / 7 | 90 / 3 | 35 / 0 | 75 / 1 | 54 / 8 | 30 / 7 | 43 / 1 | 25 / 1 | 46 / 0 | 33 / 0 | 59 / 2 | 8 / 1 | 20 / 2 | 176 / 9 | 21 / 4 | 41 / 4 | 32 / 0 | 26 / 6 | 48 / 2 | 37 / 2 | 7 / 1 | 34 / 6 | 29 / 8 | 34 / 0 | 78 / 21 | 40 / 5 | 43 / 2 | 31 / 1 | – | 49 / 14 | 78 / 3 | 35 / 4 | 15 / 0 | 41 / 11 | 59 / 0 | 65 / 4 | 22 / 3 | – | 25 / 1 | 24 / 6 | 45 / 8 | 20 / 3 | 14 / 0 | 39 / 6 | 45 / 9 | 39 / 11 | 1 / 0 | 55 / 9 | 14 / 1 | 33 / 2 | 58 / 17 | 42 / 1 | 17 / 2 | 20 / 2 | 16 / 2 | 15 / 1 | 34 / 5 | 30 / 5 | 31 / 5 | 27 / 3 | 50 / 7 | 34 / 3 | 26 / 5 |
| Window sign | 8 / 2 | 14 / 4 | 7 / 2 | 5 / 4 | 4 / 1 | 61 / 1 | 18 / 1 | 7 / 1 | 3 / 1 | 29 / 0 | 14 / 3 | 7 / 0 | 17 / 0 | 10 / 0 | 9 / 1 | 23 / 2 | 27 / 4 | 9 / 1 | 13 / 2 | 3 / 1 | 85 / 0 | 12 / 2 | 4 / 0 | 46 / 0 | 3 / 0 | 4 / 0 | 4 / 2 | 8 / 0 | 7 / 1 | 7 / 3 | 23 / 7 | – | 1 / 0 | 5 / 1 | 44 / 0 | 11 / 0 | – | 25 / 3 | 7 / 1 | 23 / 8 | 16 / 2 | 33 / 8 | 18 / 5 | 17 / 0 | 11 / 4 | 2 / 1 | 10 / 3 | 28 / 1 | 9 / 0 | 14 / 0 | 7 / 2 | 3 / 1 | 19 / 1 | – | 5 / 2 | 17 / 0 | 9 / 2 | – | 13 / 1 | 12 / 0 | 29 / 3 | 1 / 2 | 6 / 2 | 12 / 3 | 22 / 3 | 16 / 0 | – | 11 / 1 | 3 / 0 | 10 / 1 | 5 / 2 | 13 / 1 | 2 / 2 | 21 / 2 | 13 / 3 | 8 / 1 | 13 / 0 | 9 / 1 | 7 / 13 | 4 / 1 | 9 / 0 | 6 / 4 | 16 / 1 | 92 / 0 | 10 / 4 | 15 / 1 | 41 / 1 | 12 / 0 | 7 / 0 | 14 / 0 | 0 / 3 | 5 / 1 | 7 / 0 | 11 / 3 | 49 / 36 | 4 / 0 | 9 / 1 | 8 / 2 | 11 / 0 | 20 / 1 | 47 / 3 | 11 / 2 | – | 10 / 0 | 18 / 1 | 39 / 6 | 5 / 2 | – | 4 / 1 | 15 / 5 | – | – | 12 / 0 | 18 / 8 | 16 / 2 | 14 / 2 | 17 / 1 | 14 / 2 | 10 / 0 | 13 / 2 | 54 / 4 | 6 / 1 | 5 / 0 | – | 3 / 1 | 1 / 1 | 24 / 9 | – | 0 / 1 | 7 / 0 | 11 / 0 | 5 / 2 | 10 / 0 |
| Electronic message sign | 5 / 3 | 55 / 6 | 46 / 6 | 35 / 0 | 23 / 5 | 74 / 0 | 35 / 4 | 24 / 8 | 12 / 1 | 18 / 4 | 33 / 0 | 26 / 2 | 23 / 6 | 44 / 2 | 22 / 5 | 36 / 19 | 25 / 3 | 28 / 0 | 21 / 3 | 22 / 2 | 73 / 1 | 26 / 7 | 26 / 1 | 46 / 8 | 14 / 0 | 13 / 2 | 12 / 1 | 3 / 0 | 61 / 3 | 31 / 9 | 32 / 9 | 36 / 0 | – | 8 / 0 | 36 / 2 | 19 / 1 | 79 / 44 | 24 / 3 | 27 / 2 | 35 / 1 | 25 / 3 | 45 / 2 | 11 / 0 | 34 / 0 | 36 / 26 | 38 / 4 | 26 / 5 | 12 / 0 | 28 / 1 | 34 / 9 | 3 / 2 | 6 / 2 | 36 / 13 | 14 / 1 | 34 / 2 | 5 / 2 | 38 / 22 | 32 / 0 | 27 / 2 | 23 / 0 | 38 / 1 | 9 / 0 | 20 / 1 | 34 / 1 | 48 / 2 | 31 / 0 | 22 / 2 | 2 / 0 | 15 / 2 | 8 / 7 | 35 / 6 | 99 / 5 | 4 / 0 | 23 / 5 | 53 / 11 | 32 / 6 | 20 / 2 | 38 / 0 | 18 / 0 | 31 / 0 | 46 / 1 | 16 / 3 | 31 / 2 | 75 / 1 | 21 / 2 | 33 / 4 | 32 / 3 | 36 / 0 | 42 / 5 | 19 / 3 | 54 / 1 | 47 / 1 | 22 / 9 | 36 / 1 | 55 / 2 | 44 / 4 | 30 / 2 | 15 / 2 | – | 38 / 11 | 45 / 5 | 27 / 1 | 18 / 0 | 23 / 6 | 25 / 2 | 33 / 2 | 23 / 2 | 18 / 2 | 50 / 6 | 32 / 7 | 51 / 9 | 28 / 2 | 19 / 2 | 31 / 3 | 71 / 15 | 44 / 4 | 5 / 1 | 38 / 2 | 4 / 3 | 24 / 1 | 6 / 0 | 25 / 0 | 20 / 1 | 19 / 1 | 25 / 1 | 14 / 0 | 5 / 2 | 41 / 3 | 31 / 1 | 22 / 2 | 35 / 2 | 47 / 5 | 23 / 3 |
| Temporary banner | 27 / 1 | 36 / 2 | 25 / 0 | 23 / 2 | 23 / 5 | 220 / 17 | 14 / 2 | 15 / 1 | 10 / 3 | 21 / 1 | 27 / 7 | 24 / 2 | 19 / 3 | 14 / 10 | 16 / 0 | 22 / 0 | 9 / 2 | 26 / 2 | 28 / 1 | 20 / 0 | 15 / 20 | 37 / 5 | 16 / 3 | 82 / 0 | 17 / 4 | 12 / 1 | 7 / 1 | 37 / 3 | 17 / 1 | 14 / 5 | 13 / 7 | 21 / 2 | 4 / 1 | 14 / 6 | 60 / 6 | 21 / 4 | 10 / 9 | 12 / 3 | 31 / 1 | 37 / 4 | 16 / 4 | 27 / 5 | 41 / 1 | 38 / 4 | 33 / 12 | 23 / 5 | 18 / 10 | 65 / 0 | 15 / 2 | 23 / 6 | 24 / 6 | 16 / 0 | 14 / 11 | 7 / 1 | 32 / 0 | 13 / 0 | 21 / 4 | 12 / 3 | 26 / 7 | 19 / 3 | 29 / 8 | 8 / 1 | 18 / 2 | 7 / 13 | 27 / 5 | 15 / 7 | 10 / 1 | 15 / 2 | 29 / 5 | 24 / 1 | 23 / 1 | 68 / 1 | 33 / 3 | 50 / 2 | 52 / 6 | 14 / 16 | 37 / 3 | 13 / 3 | 103 / 3 | 16 / 0 | 35 / 3 | 20 / 5 | 18 / 2 | 75 / 2 | 35 / 1 | 31 / 7 | 35 / 4 | 21 / 3 | 21 / 1 | 12 / 3 | 8 / 0 | 29 / 6 | 18 / 4 | 21 / 7 | 53 / 3 | 3 / 1 | 24 / 6 | 20 / 2 | 23 / 2 | 30 / 1 | 124 / 98 | 20 / 0 | 28 / 0 | 31 / 5 | 28 / 1 | 43 / 4 | 19 / 2 | 1 / 2 | 29 / 0 | 15 / 2 | 11 / 0 | 25 / 3 | 20 / 5 | 29 / 3 | 44 / 1 | 9 / 3 | 18 / 0 | 16 / 0 | 14 / 3 | 15 / 1 | 44 / 2 | 47 / 6 | 11 / 13 | 21 / 1 | 7 / 5 | 7 / 1 | 8 / 1 | 21 / 3 | 18 / 2 | 22 / 0 | 16 / 2 | 23 / 3 | 15 / 2 |
Zoning district
| City | How the district is found | Sign office | Last source check |
|---|---|---|---|
| Addison | From the city's zoning map when we can match it; otherwise you pick it | Website · 972-450-2880 | Nov 13, 2026 |
| Allen | You pick it (we link the city's zoning map) | Website · 214-509-4130 | Nov 13, 2026 |
| Alvin | You pick it (we link the city's zoning map) | Website | Nov 14, 2026 |
| Amarillo | From the city's zoning map when we can match it; otherwise you pick it | Website · 806-378-3041 | Nov 14, 2026 |
| Angleton | From the city's zoning map when we can match it; otherwise you pick it | Website · 979-849-4364 | Nov 14, 2026 |
| Anna | From the city's zoning map when we can match it; otherwise you pick it | Website · 972-924-2616 | Nov 13, 2026 |
| Arlington | From the city's zoning map when we can match it; otherwise you pick it | Website · 817-459-6502 | Nov 13, 2026 |
| Austin | From the city's zoning map when we can match it; otherwise you pick it | Website · 512-974-2000 | Nov 14, 2026 |
| Balch Springs | From the city's zoning map when we can match it; otherwise you pick it | Website · 972-286-4477 | Nov 14, 2026 |
| Bastrop | From the city's zoning map when we can match it; otherwise you pick it | Website · 512-332-8840 | Nov 14, 2026 |
| Baytown | From the city's zoning map when we can match it; otherwise you pick it | Website · 281-420-6537 | Nov 14, 2026 |
| Bedford | From the city's zoning map when we can match it; otherwise you pick it | Website · 817-952-2140 | Nov 13, 2026 |
| Bellaire | From the city's zoning map when we can match it; otherwise you pick it | Website · 713-662-8240 | Nov 14, 2026 |
| Benbrook | From the city's zoning map when we can match it; otherwise you pick it | Website · 817-249-6064 | Nov 14, 2026 |
| Boerne | From the city's zoning map when we can match it; otherwise you pick it | Website · (830) 248-1529 | Nov 14, 2026 |
| Brownsville | From the city's zoning map when we can match it; otherwise you pick it | Website · 956.548.6150 | Nov 14, 2026 |
| Buda | From the city's zoning map when we can match it; otherwise you pick it | Website · 512-312-5745 | Nov 14, 2026 |
| Burleson | You pick it (we link the city's zoning map) | Website · 817-426-9632 | Nov 14, 2026 |
| Carrollton | From the city's zoning map when we can match it; otherwise you pick it | Website | Nov 13, 2026 |
| Cedar Hill | From the city's zoning map when we can match it; otherwise you pick it | Website · 972-291-5100 ext. 1090 | Nov 13, 2026 |
| Cedar Park | From the city's zoning map when we can match it; otherwise you pick it | – | Nov 14, 2026 |
| Celina | From the city's zoning map when we can match it; otherwise you pick it | Website | Nov 13, 2026 |
| Cibolo | From the city's zoning map when we can match it; otherwise you pick it | Website · 210-658-4175 | Nov 14, 2026 |
| Cleburne | You pick it (we link the city's zoning map) | Website | Nov 14, 2026 |
| Colleyville | From the city's zoning map when we can match it; otherwise you pick it | Website · 817-503-1030 | Nov 13, 2026 |
| Conroe | You pick it (we link the city's zoning map) | Website · 936-522-3610 | Nov 14, 2026 |
| Converse | From the city's zoning map when we can match it; otherwise you pick it | Website | Nov 14, 2026 |
| Coppell | From the city's zoning map when we can match it; otherwise you pick it | Website · 972-304-3500 | Nov 13, 2026 |
| Corinth | You pick it (we link the city's zoning map) | Website · 940-498-3207 | Nov 14, 2026 |
| Corpus Christi | From the city's zoning map when we can match it; otherwise you pick it | Website · 361-826-3240 | Nov 14, 2026 |
| Dallas | From the city's zoning map when we can match it; otherwise you pick it | Website · 214-948-4480 | Nov 13, 2026 |
| DeSoto | From the city's zoning map when we can match it; otherwise you pick it | Website · 972-230-9610 | Nov 13, 2026 |
| Deer Park | You pick it (we link the city's zoning map) | Website · 281-479-2394 | Nov 14, 2026 |
| Denton | From the city's zoning map when we can match it; otherwise you pick it | Website · 940-349-8600 | Nov 13, 2026 |
| Dickinson | From the city's zoning map when we can match it; otherwise you pick it | Website · 281-337-6259 | Nov 14, 2026 |
| Duncanville | From the city's zoning map when we can match it; otherwise you pick it | Website · 972-780-5000 | Nov 13, 2026 |
| El Paso | From the city's zoning map when we can match it; otherwise you pick it | Website · (915) 212-0104 | Nov 14, 2026 |
| Ennis | From the city's zoning map when we can match it; otherwise you pick it | Website | Nov 14, 2026 |
| Euless | You pick it (we link the city's zoning map) | – | Nov 13, 2026 |
| Fairview | You pick it (we link the city's zoning map) | Website · 972-886-4209 | Nov 13, 2026 |
| Farmers Branch | From the city's zoning map when we can match it; otherwise you pick it | Website · 972-919-2549 | Nov 13, 2026 |
| Fate | From the city's zoning map when we can match it; otherwise you pick it | Website · 972-771-4601 | Nov 13, 2026 |
| Flower Mound | From the city's zoning map when we can match it; otherwise you pick it | Website · 972.874.6355 | Nov 13, 2026 |
| Forney | From the city's zoning map when we can match it; otherwise you pick it | Website · 972-552-6655 | Nov 13, 2026 |
